| | Town/City | Venue Name | | Postcode | | Lights Approved | |
| Bedford | Bedford HC | | MK40 4HL | Map | no | |
| Berkhamsted | RAF Halton | | HP22 5PG | Map | no | |
| Bishops Stortford | Hockerill College | | CM23 5HX | Map | no | |
| Blueharts | Hitchin Boys School | | SG5 1JB | Map | YES | |
| Broxbourne | Broxbourne Sports Club | | EN10 7BA | Map | no | |
| Cheshunt | Turnford School | | EN80JU | Map | no | |
| Hatfield | University of Hertfordshire (de Havilland) | | AL10 9EU | Map | no | |
| Hitchin | Hitchin Boys School | | SG5 1JB | Map | no | |
| Letchworth | Letchworth HC | | SG6 2DN | Map | no | |
| Luton | Challney Girls School, Addington Way, Luton | | LU4 9FJ | Map | no | |
| Potters Bar | Dame Alice Owen School | | EN6 2DU | Map | YES | |
| Sandy | Sandy Upper School | | SG19 1BL | Map | no | |
| St Albans | Oakland’s College | | AL4 0JA | Map | YES | |
| Tring | Tring School | | HP23 5JU | Map | no | |
| Watford | The New Field Playing Field | | WD17 3PB | Map | YES | |
Interactive System by...

www.texsolutions.ltd.uk