* An asterisk after the persons name denotes that the person is only willing to umpire for their own club
| Name | Level | | Home Phone | Work Phone | Mobile Phone |
A | |
| Stefany Abson | Club Umpire (Assessed) | Contact details withheld at person's request |
| Alison Adams | Club Umpire (Assessed) | Contact details withheld at person's request |
| Richard Adams | County HUA Umpire | | | | 07846 949156 |
| Samantha Addison | Club Umpire (Unassessed) | Email Address | 01462 452644 | | 07747 101609 |
| Samantha Ainswoth-Davis | Club Umpire (Assessed) | Contact details withheld at person's request |
| Julie Alabaster | Club Umpire (Assessed) | Email Address | | | 07828 205583 |
| Tim Albery | Club Umpire (Assessed) | Email Address | 01920 438684 | | 07980 370818 |
| Jehad Aldegather | Club Umpire (Assessed) | Email Address | | | 07964 410045 |
| Jake Alderson * | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Will Alderson | Club Umpire (Assessed) | Email Address | 01442 878701 | | 07854 853667 |
| Amjid Ali | Club Umpire (Assessed) | Email Address | | | 07939 905059 |
| Jean-Paul Alion | Club Umpire (Assessed) | Email Address | | | 07719 461564 |
| Peter Allam | Club Umpire (Assessed) | Email Address | | | 07917 775223 |
| John Andrews * | Club Umpire (Unassessed) | Email Address | | | |
| Samantha Andrews | Club Umpire (Assessed) | Email Address | | | 07793 731728 |
| Helen Anton | Club Umpire (Assessed) | Contact details withheld at person's request |
| Max Anwar * | Club Umpire (Assessed) | Email Address | 01582 721481 | | 07989 908499 |
| Nicholas Archer | Club Umpire (Assessed) | Email Address | 01923 265434 | | 07808 064959 |
| Narendra Arjan | Club Umpire (Unassessed) | Email Address | | | 07956 854841 |
| Alistair Armitage | Club Umpire (Assessed) | Contact details withheld at person's request |
| Jennie Arthur * | Club Umpire (Assessed) | Email Address | | | 07915 051096 |
| Richard Ashby | Club Umpire (Assessed) | Email Address | 01727 869706 | | 07964 078720 |
| Steve Ashdown | Club Umpire (Assessed) | Email Address | | | 07865 049486 |
| Rhys Ashton | Club Umpire (Assessed) | Email Address | 01582 713874 | | 07743 942217 |
| Perry Aston | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Edward Atkins * | Club Umpire (Assessed) | Email Address | | | |
| James Attias | Club Umpire (Assessed) | Contact details withheld at person's request |
B | |
| Baldev Bachu | Club Umpire (Assessed) | | 01234 351391 | | |
| Steve Bailes * | Club Umpire (Assessed) | Email Address | 01920 461080 | | 07425 130106 |
| Leanne Baily * | Club Umpire (Unassessed) | Email Address | 07805 203069 | | 07805 203069 |
| Todd Baines | None | Contact details withheld at person's request |
| Reece Baker-Kiff | Club Umpire (Unassessed) | Email Address | | | 07817 317446 |
| John Ball | Club Umpire (Assessed) | | | | |
| William Barber | None | Contact details withheld at person's request |
| Elliot Barling | Club Umpire (Unassessed) | Email Address | | | 07794 131258 |
| Jacob Barnes | Club Umpire (Assessed) | Email Address | 01767 318413 | | 07887 248501 |
| Patrick Barr | Club Umpire (Assessed) | | 01442 826557 | | |
| Charlotte Barrett | Club Umpire (Assessed) | Email Address | 0031646877684 | | |
| John Barrett | Club Umpire (Assessed) | Email Address | | | |
| Roger Barrett | County HUA Umpire | Email Address | 01462 612744 | | 07785 548407 |
| Russell Barton | Club Umpire (Assessed) | Email Address | | | 07879 818534 |
| James Bates | Club Umpire (Assessed) | Contact details withheld at person's request |
| Jennifer Bath | None | Contact details withheld at person's request |
| Maureen Bathurst | Club Umpire (Assessed) | | 01923 775894 | | |
| Emma Baxter | Club Umpire (Assessed) | Email Address | 01462 812019 | | 07765 413357 |
| Mike Baxter | Club Umpire (Assessed) | Email Address | 01462 812019 | 01462 814899 | |
| Nicola Baxter | Club Umpire (Assessed) | Email Address | 01462 438275 | | 07785 750484 |
| Robert Baxter | Club Umpire (Assessed) | Email Address | 01462 812019 | | |
| Mark Beaver | Club Umpire (Assessed) | Email Address | | | 07711 771596 |
| Paula Beavis | Club Umpire (Assessed) | Email Address | 01582 863345 | 01923 477904 | 07879 843867 |
| Anne Belcher | Club Umpire (Unassessed) | Email Address | 07793 238241 | | 07793 238241 |
| Peter Belcher | Club Umpire (Assessed) | | 01763 222965 | | 07875 181543 |
| Finley Bell Taylor | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Jonathon Below | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Andrea Bettridge | Club Umpire (Unassessed) | Email Address | | | |
| Jenny Birch | Club Umpire (Assessed) | Email Address | | | 07951 115103 |
| Andy Bird | Club Umpire (Assessed) | Email Address | | 07920 781480 | 07763 486960 |
| Douglas Black | Club Umpire (Assessed) | Email Address | | 01438 761 614 | 07712 191953 |
| Stephen Blackney | Club Umpire (Assessed) | Email Address | 01923 775306 | 01923 775306 | |
| Neil Blannin | Club Umpire (Assessed) | Email Address | | | 07966 284688 |
| Keith Blaxill | Club Umpire (Assessed) | | 01438 813479 | | |
| Ray Blaxill | , County HUA Umpire and Umpire AdvisorLevel One Assessor | Email Address | 01727 827155 | | 07807 683927 |
| Richard Blood | Club Umpire (Assessed) | Email Address | 01494 757156 | | 07976 994304 |
| Sue Blow | Club Umpire (Assessed) | Email Address | 01920 469313 | | 07718 308987 |
| David Blowers | , Club Umpire (Assessed) and AssessorLevel One Assessor | | 01462 432855 | | 07900 176501 |
| Keith Boddy | National Programme Umpire (Level 3) and Level One Assessor | Email Address | 020 8428 7444 | | 07940 703451 |
| Steve Bold | Club Umpire (Assessed) | Email Address | 01923 826348 | | 07595 627681 |
| John Boniface | Club Umpire (Assessed) | Contact details withheld at person's request |
| Ken Boon | Club Umpire (Assessed) | | | | 07761 225505 |
| Ashleigh Booth | Club Umpire (Assessed) | Contact details withheld at person's request |
| Marilyn Botheras | Club Umpire (Assessed) | Email Address | 01920 422755 | | 07841 160479 |
| Andrew Bowen | Club Umpire (Assessed) | | | | 07920 001122 |
| Rosemary Bowen | Club Umpire (Assessed) | Email Address | | | |
| Samantha Bowen | Club Umpire (Assessed) | | | | |
| Steve Bowers | Club Umpire (Assessed) | | 01462 815673 | 01767604100 X247 | 07919 132790 |
| Mark Bowes | Club Umpire (Assessed) | | 01525 217941 | | |
| Sim Bowman | Club Umpire (Assessed) | Email Address | 01442 891669 | | 07762 917444 |
| Andy Bowskill | Club Umpire (Assessed) | Email Address | 01727 854797 | | 07825 459050 |
| David Brandon | Club Umpire (Assessed) | Email Address | 01707 859505 | | 0786 0813153 |
| Peter Branford * | Club Umpire (Assessed) | Email Address | 01992 589788 | | 07842 532638 |
| Ann Bridge | Club Umpire (Assessed) | Email Address | 01920 438515 | | |
| Trevor Bridger * | Club Umpire (Unassessed) | Email Address | | | 07769 908305 |
| Jonathan Briggs * | Club Umpire (Assessed) | Email Address | 020 8504 4361 | 020 8524 2549 | 07740 708816 |
| Carter Bright | Club Umpire Assessed (Inactive) | Contact details withheld at person's request |
| Ben Brind | Club Umpire (Assessed) | Contact details withheld at person's request |
| Nick Broadley | Club Umpire (Assessed) | Email Address | | | 07775 503773 |
| Mandy Brookes | Club Umpire (Assessed) | Email Address | 01234 341663 | | |
| Nigel Brookes | Club Umpire (Assessed) | Email Address | 01234 341663 | 01234 350022 | |
| Bronya Brown | Club Umpire (Unassessed) | Email Address | | | 07814 679085 |
| Claire Brown | Club Umpire (Assessed) | Contact details withheld at person's request |
| Craig Brown | Club Umpire (Assessed) | Contact details withheld at person's request |
| Ian Brown * | Club Umpire (Assessed) | Email Address | | | |
| Janet Brown | Club Umpire (Assessed) | | 01827 711299 | | |
| Gordon Browne * | Club Umpire (Assessed) | Email Address | 01525 370841 | 01727 871136 | 07881 907975 |
| Carol Bryant | None | Contact details withheld at person's request |
| Mark Bryden | Club Umpire (Assessed) | Email Address | 01923 333144 | | 07901 513397 |
| Sarah Brydon | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Michael Buckley | Club Umpire (Assessed) | | 01296 661704 | | |
| Nick Budd | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Benjamin Bull | Club Umpire (Assessed) | Contact details withheld at person's request |
| Mhairi Bullock | Club Umpire (Assessed) | Email Address | 01707 332254 | | 07815 847871 |
| Gary Burgess | Club Umpire (Assessed) | Email Address | | | 07709 448773 |
| Nick Burles | Club Umpire (Assessed) | Email Address | 01933 227913 | | 07946 600007 |
| Richard Burling | Club Umpire (Assessed) | Contact details withheld at person's request |
| Graham Burr * | Club Umpire (Assessed) | Contact details withheld at person's request |
| Philip Burrows | Club Umpire (Assessed) | | 01920 821685 | | 07811 691412 |
| Kieran Bush | Club Umpire (Assessed) | Email Address | 0208 595 3485 | | 07709 119325 |
| Roger Bushell | Club Umpire (Assessed) | Email Address | 020 8449 8317 | | 07977 130177 |
| Martin Byers | Club Umpire (Assessed) | Email Address | 01438 222793 | 01438 753653 | 07376 080721 |
C | |
| Matthew Cade * | Club Umpire (Assessed) | Email Address | | | 07732 586182 |
| Marjorie Cakebread | Club Umpire (Assessed) | | 01462 815599 | | |
| Colin Campbell | Club Umpire (Assessed) | | | | 07818 038841 |
| Jim Carlile | Club Umpire (Assessed) | Email Address | 01442 866532 | 01442 862101 | 07834 324 741 |
| Clemmie Carr | None | Email Address | | | |
| Jemima Carr | None | Contact details withheld at person's request |
| Alison Carroll | Club Umpire (Unassessed) | Email Address | | | 07525 483031 |
| Matthew Carter | Club Umpire (Assessed) | Email Address | 01525 237065 | 01525 379462 | |
| Bud Carthy | Regional HUA Umpire (Level 2) and Level One Assessor | Email Address | 01920 872597 | | 07763 985811 |
| James Cartledge | Club Umpire (Unassessed) | Email Address | | | 07845 018455 |
| Claudia Cashman | None | Contact details withheld at person's request |
| Scarlett Cashman | None | Contact details withheld at person's request |
| Tom Castley * | Club Umpire (Assessed) | Email Address | 01992 312709 | | 07879 433421 |
| Daniel Cattermole | Club Umpire (Assessed) | Email Address | | | |
| Tarsem Chagger | National Programme Umpire (Level 3) and Level One Assessor | Email Address | 01234 305354 | | 07966 303421 |
| Rachel Chambers | Club Umpire (Assessed) | Contact details withheld at person's request |
| Wendy Chantrelle | Club Umpire (Assessed) | Email Address | | | 07788 664000 |
| Daphne Chapman | Club Umpire (Assessed) | | 01279 653655 | | |
| Michele Chapman | Club Umpire (Assessed) | Email Address | 01727 875383 | | 07974 417597 |
| Ian Chappell | Club Umpire (Assessed) | Email Address | | | |
| Dave Chatterjee | , Regional HUA Umpire (Level 2) and Assessor, Umpire AdvisorLevel One Assessor | Email Address | 01442 219771 | | 07454 155389 |
| Loraine Cherrill | Club Umpire (Assessed) | Contact details withheld at person's request |
| Neil Cherrill | , Regional HUA Umpire (Level 2) and Assessor, Umpire AdvisorLevel One Assessor | Contact details withheld at person's request |
| Rebecca Childs | Club Umpire (Assessed) | Email Address | 01234 888894 | | 07917 441039 |
| Sandy Childs | Club Umpire (Assessed) | | 01992 304246 | 020 8804 1980 | 07979 422081 |
| Tessa Chiswell | Club Umpire (Assessed) | Email Address | 01462 629972 | | 07787 970810 |
| Dave Church | Club Umpire (Assessed) | | 01438 869177 | | |
| Kevin Churchman | National Programme Umpire (Level 3) and Level One Assessor | Email Address | 01462 434507 | | 07432 434767 |
| Alan Clark * | Club Umpire (Assessed) | Contact details withheld at person's request |
| Barbara Clark | Club Umpire (Assessed) | Email Address | 01727 764490 | | 07714 768959 |
| Jac Clark | Club Umpire (Assessed) | Email Address | | | 07811 379396 |
| Alan Clarke * | Club Umpire (Assessed) | Email Address | 01707 694267 | | |
| Neil Clements * | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Wendy Clements | Club Umpire (Assessed) | Email Address | 01992 443576 | | |
| Liz Cleverly | Club Umpire (Assessed) | Email Address | 01582 769887 | | 07747 865889 |
| Ade Clewlow | Club Umpire (Unassessed) | Email Address | 07968 353379 | | 07968 353379 |
| Seb Clewlow | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Jackie Clifft * | Club Umpire (Assessed) | Email Address | 01923 776308 | | 07894 099068 |
| Alison Clifton | Club Umpire (Assessed) | Email Address | | | |
| Ilona Clifton * | Club Umpire (Assessed) | Email Address | 01462 639379 | | 07768 050790 |
| Dougie Closs | , County HUA Umpire and Assessor, Umpire AdvisorLevel One Assessor | Email Address | | | 07767 812096 |
| Stephanie Coles | Club Umpire (Assessed) | | 01234 381 862 | | 07748 986 778 |
| Sarah Collings | Club Umpire (Assessed) | Email Address | | | 07821 628428 |
| David Collins | Club Umpire (Assessed) | Email Address | 07850 592660 | | 07850 592660 |
| John Collins | Club Umpire (Assessed) | | 01920 822468 | | |
| Graham Coltman | Club Umpire (Assessed) | Email Address | 01923 242078 | | 07941 094252 |
| Tom Conlon | Club Umpire (Assessed) | Email Address | 01438 217214 | | 07718 048470 |
| Sean Conrad | Club Umpire (Assessed) | Contact details withheld at person's request |
| David Cooper | Club Umpire (Assessed) | Email Address | 01438 357433 | | |
| Lisa Cooper | None | Email Address | | | |
| Fiona Copley | Club Umpire (Assessed) | Email Address | 01920 469944 | | 07889 289883 |
| Danny Copues | Club Umpire (Assessed) | Email Address | 01992 301046 | | 07342 889615 |
| Naomi Cornell * | Club Umpire (Unassessed) | Email Address | | | |
| Peter Cornell | Club Umpire (Assessed) | Email Address | 01462 641755 | | |
| Robert Cornell | Club Umpire (Assessed) | Email Address | 01462 641755 | 07722 536911 | 07986 241330 |
| Patrick Costello * | Club Umpire (Assessed) | Contact details withheld at person's request |
| Tom Coulter | Club Umpire (Assessed) | Email Address | 01462 634962 | | |
| Shirley Course | Club Umpire (Assessed) | Email Address | 01992 511487 | | 07946 403919 |
| Adrian Crawley | Club Umpire (Assessed) | Email Address | 01438 311906 | 07810 528294 | 07767 253533 |
| Daniel Crimp | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Mark Crippen | Club Umpire (Unassessed) | Email Address | 01923 465340 | | |
| Thomas Crippen | Club Umpire (Unassessed) | Email Address | 01923 465340 | | |
| Trevor Crippen * | Club Umpire (Unassessed) | Email Address | 01923 465340 | | |
| Paul Cross | Club Umpire (Assessed) | Email Address | | | 07963 451573 |
| Maurice Crump | Club Umpire (Assessed) | Email Address | 01296 392569 | 01494 720213 | |
| Steven Cutting | Club Umpire (Assessed) | | 01234 300436 | | 0781 022381 |
D | |
| Perri D'Cruz * | Club Umpire (Assessed) | Email Address | 01582 753187 | | 07815 750373 |
| Tony Dadd | Club Umpire (Assessed) | Email Address | | | 07540 579964 |
| Ella Dagnall | Club Umpire (Assessed) | Contact details withheld at person's request |
| Sue Dallas | Club Umpire (Assessed) | Email Address | 01799 500588 | | 07866 793143 |
| Michael Danson | Club Umpire (Assessed) | Contact details withheld at person's request |
| Daniel Day | Club Umpire (Assessed) | Email Address | 01234 330860 | | 07922 166953 |
| Michelle De Mora | Club Umpire (Assessed) | Email Address | | | 07947 589262 |
| Roger Dear | None | Contact details withheld at person's request |
| Mark Degaute | Club Umpire (Assessed) | Email Address | | | 07790 524170 |
| Amanda Deighton | Club Umpire (Assessed) | Email Address | | | 07812 739219 |
| Mark Dell | Club Umpire (Assessed) | Email Address | 01920 423066 | | 07904 091094 |
| Charlotte Dennis | Club Umpire (Unassessed) | Email Address | | | |
| Esther Dickson | Club Umpire (Assessed) | Email Address | 01234 218362 | | |
| Bailey Dingley * | Club Umpire (Assessed) | Contact details withheld at person's request |
| Cindy Dixon | Club Umpire (Assessed) | | 01462 732123 | | |
| Judi Dixon | Club Umpire (Assessed) | | 01296 662659 | | |
| Alasdair Donnachie | Club Umpire (Assessed) | Email Address | 01462 819572 | 020 7485 4554 | 07712 818131 |
| Andrew Downing | Club Umpire (Assessed) | Email Address | | | 07939 595526 |
| Neil Drage | Club Umpire (Assessed) | | | | |
| Sian Drake | Club Umpire (Assessed) | Contact details withheld at person's request |
| Glyn Dredge | Club Umpire (Assessed) | | 01923 859218 | | |
| Alex Drummond | Club Umpire (Assessed) | | 01487 711008 | | 01889 882307 |
| Paul Dubenski | Club Umpire (Unassessed) | Email Address | 01442 871713 | | 07768 033798 |
| Mel Dummett * | Club Umpire (Assessed) | Email Address | | | 07900 955219 |
| Lynn Dumpleton | Club Umpire (Assessed) | Email Address | 01296 662849 | | 07801 366137 |
| Ian Martin Dunnett | Club Umpire (Unassessed) | Email Address | | | 07944 806458 |
E | |
| David Earl | Club Umpire (Assessed) | Contact details withheld at person's request |
| Ian Eastwood | Club Umpire (Assessed) | | 020 8928 9694 | | 07791 539482 |
| Lewis Eckett | Club Umpire (Assessed) | | | | 07740 720898 |
| James Edge | Club Umpire (Assessed) | Email Address | | | 07729 848382 |
| Michael Edmond | Club Umpire (Assessed) | Email Address | 01438 833855 | | 07887 657367 |
| Alexander Edwards | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Chris Edwards | Club Umpire (Assessed) | Email Address | | 07901-710886 | |
| Christopher Edwards | Club Umpire (Unassessed) | Email Address | | | 07968 111543 |
| Geoff Edwards | Club Umpire (Assessed) | Contact details withheld at person's request |
| Harvey Edwards | None | Contact details withheld at person's request |
| James Edwards * | Club Umpire (Assessed) | Contact details withheld at person's request |
| Terry Edwards | Club Umpire (Assessed) | Email Address | 01707 323092 | | 07887 953062 |
| David Eggleton | , Regional HUA Umpire (Level 2) and Assessor, Umpire AdvisorLevel One Assessor | Email Address | | | 07450 324604 |
| John Elder | Club Umpire (Assessed) | | | 01279 627637 | 07710 201505 |
| Alan Eldridge | County HUA Umpire | Email Address | 01923 773288 | | |
| Robert Eldridge | Club Umpire (Assessed) | | 01462 434740 | | 07968 830994 |
| Victoria Elliott | Club Umpire (Unassessed) | Email Address | 07736 740950 | | 07966 449552 |
| Lorraine Ellis * | Club Umpire (Assessed) | Email Address | | | 07592 798966 |
| Jonathan Elms * | Club Umpire (Assessed) | Email Address | | | 07891 102438 |
| Michael Emes | Club Umpire (Assessed) | Email Address | 01582 469359 | | 07771 523231 |
| Craig Essam | Club Umpire (Assessed) | Email Address | 01582 493342 | | 07791 964168 |
| George Evans | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Philippa Evans | Club Umpire (Assessed) | Email Address | | | 07989 154050 |
| Penny Eyton-Jones | Club Umpire (Assessed) | | 01992 468269 | | |
| Tim Eyton-Jones | Regional HUA Umpire (Level 2) and Level One Assessor | Contact details withheld at person's request |
F | |
| Judy Fagan | Club Umpire (Assessed) | Email Address | 01525 850162 | | 07986 648131 |
| Roger Fagan | Club Umpire (Assessed) | Email Address | 01525 850162 | | |
| Peter Fannon | Club Umpire (Assessed) | Contact details withheld at person's request |
| Di Farmer | Club Umpire (Assessed) | | 01908 281434 | | |
| Nigel Farmer | Club Umpire (Assessed) | Email Address | | | 07850 765210 |
| Sarah Farmer | Club Umpire (Assessed) | Email Address | 01763 247309 | | 07802 667134 |
| Andrew Fenn * | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Dom Fenn * | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Natasha Fenn * | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Julie Fewings | Club Umpire (Assessed) | Email Address | 01462 623748 | | |
| Alan Field | Club Umpire (Assessed) | Email Address | | | |
| Elisia Filarmonico | Club Umpire (Assessed) | Contact details withheld at person's request |
| Kay Finch | Club Umpire (Assessed) | Email Address | 01992 462234 | | 07921 952380 |
| Wendy Finlay | Club Umpire (Assessed) | Email Address | 01223 207447 | | 07788 912782 |
| Joanna Fisher | Club Umpire (Assessed) | Email Address | 01442 874740 | | 07799 416962 |
| Iain Fletcher | , Regional HUA Umpire (Level 2) and Assessor, Umpire AdvisorLevel One Assessor | Email Address | | 01462 633002 | 07764 428044 |
| Mark Flint | Club Umpire (Assessed) | Email Address | 01462 622414 | | 07825 535852 |
| John Floyd | Regional HUA Umpire (Level 2) and Level One Assessor | Email Address | 01525 378213 | 01923 693202 | 07803 929851 |
| Andy Forshaw | Club Umpire (Assessed) | Email Address | | | 07717 531045 |
| Dawn Forshaw | Club Umpire (Assessed) | Email Address | | | 07717 531046 |
| Jane Fowke | Club Umpire (Assessed) | Contact details withheld at person's request |
| Jo Fraser | National Programme Umpire (Level 3) and Level One Assessor | Email Address | 01582 834890 | | 07979 940996 |
| Paula Frenzel | Club Umpire (Assessed) | Email Address | | | 07962 122082 |
| Tomas Frenzel | Club Umpire (Assessed) | Contact details withheld at person's request |
| Nikki Frost | Club Umpire (Assessed) | Email Address | 01763 247580 | | |
| Robert Frost | Club Umpire (Assessed) | Email Address | 01763 247580 | | |
| Gary Fuller | Club Umpire (Assessed) | Email Address | | | |
| Julie Fuller | Club Umpire (Assessed) | | 01763 243006 | | 07702 001342 |
| Nathan Fuller | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Graham Furse | Club Umpire (Assessed) | Email Address | 0208 398 2295 | | 07831 163717 |
| Simon Fusedale | Club Umpire (Assessed) | Email Address | 01992 553525 | 01727 773500 | 07745 022068 |
G | |
| Nick Gage | Club Umpire (Assessed) | Email Address | 01525 382432 | | 07732 650453 |
| Gareth Gainer | Club Umpire (Assessed) | Email Address | | | |
| Yasmin Gallifant | Club Umpire (Unassessed) | Email Address | | | 07970 611117 |
| Peter Game | Club Umpire (Assessed) | | 01920 463613 | | |
| Matthew Gardner | Club Umpire (Assessed) | Email Address | | | 07525 538771 |
| Stuart Gardner | Club Umpire (Assessed) | | 01462 850294 | | |
| Tracey Gardner | Club Umpire (Assessed) | Email Address | 01462 438249 | | 07747 774181 |
| Stephen Garrett * | Club Umpire (Assessed) | | 01582 414401 | | |
| Samantha Gates | Club Umpire (Assessed) | Contact details withheld at person's request |
| Annabelle Gay | Club Umpire (Unassessed) | Email Address | 01582 713529 | | |
| Adam Genga | , Regional HUA Umpire (Level 2) and Umpire AdvisorLevel One Assessor | Email Address | 01992 469235 | 07758 791526 | 07758 791526 |
| Helen Gilbert * | Club Umpire (Unassessed) | Email Address | | | |
| Sally Gilbert | Club Umpire (Assessed) | | 01438 832231 | | 07726 926120 |
| Jonathan Gillespie | National Programme Umpire (Level 3) and Level One Assessor | Email Address | 01727 530375 | | 07947 215809 |
| Jerry Gledhill | Club Umpire (Assessed) | Email Address | 020 8367 0772 | 01375 852320 | |
| Tom Godfrey | Club Umpire (Assessed) | Contact details withheld at person's request |
| Berl Goldbart | Club Umpire (Assessed) | Email Address | 020 8882 8231 | 020 8920 5228 | 07816 036411 |
| Tony Goodburn | None | Contact details withheld at person's request |
| Edward Goodwyn * | Club Umpire (Assessed) | Email Address | 01442 872065 | 020 7490 6315 | 07771 814661 |
| Kate Goodwyn | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Peter Goulton | Club Umpire (Assessed) | Contact details withheld at person's request |
| Hugo Graham | Club Umpire (Assessed) | Email Address | 01442 866362 | | 07515 422837 |
| James Graham | Club Umpire (Unassessed) | Email Address | | | 07793 531535 |
| Ian Grainger | Club Umpire (Assessed) | Email Address | | 01784 893355 | 07774 723745 |
| Rachel Grainger | Club Umpire (Assessed) | Contact details withheld at person's request |
| Holly Grange | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Stuart Granger | Club Umpire (Assessed) | Email Address | 01992 304246 | | 07788 447020 |
| Jade Gravell | Club Umpire (Unassessed) | Email Address | | | 07814 752512 |
| Derek Green | County HUA Umpire | Email Address | 01438 365861 | | 07475 866670 |
| Richard Green * | Club Umpire (Unassessed) | Email Address | | | 07917 605355 |
| Tayla Green * | Club Umpire (Unassessed) | Email Address | 07808 526663 | | 07808 526663 |
| Martin Greenacre | Club Umpire (Assessed) | Email Address | 01767 691950 | | |
| Robert Gregory | Club Umpire (Assessed) | | 01296 64122 | | 07989 530311 |
| Carly Grimmer | Club Umpire (Unassessed) | Email Address | | | |
| Adrian Grinonneau * | Regional HUA Umpire (Level 2) and Level One Assessor | Email Address | | | +447769948700 |
| Neil Guess | Club Umpire (Assessed) | Email Address | | | 07745 442571 |
| Helen Guest | Club Umpire (Assessed) | Email Address | | | |
| Liz Gumble | Club Umpire (Assessed) | | 01992 444770 | 020 7885 7268 | 07825 928267 |
| David Gunn * | Club Umpire (Assessed) | Email Address | 01462 790280 | | |
| Lyn Gurnett | Club Umpire (Assessed) | | 01279 831663 | | |
H | |
| Tara Haddock * | Club Umpire (Assessed) | Contact details withheld at person's request |
| John Halfacre | FIH (Inactive) | Contact details withheld at person's request |
| Ian Hall | Club Umpire (Assessed) | Email Address | 01296 660435 | | 07956 289720 |
| Michael Hall | Club Umpire (Assessed) | | 01763 248563 | | 07703 196117 |
| Peter Halliday | Regional HUA Umpire (Inactive) | Email Address | 01582 761658 | | |
| David Hamid | Club Umpire (Assessed) | Email Address | | | 07884 435601 |
| Peter Hamid | Club Umpire (Assessed) | Email Address | 01438 820116 | | 07966 372450 |
| James Hamilton | Club Umpire (Assessed) | Email Address | | | |
| Vivienne Hamilton | Club Umpire (Assessed) | Contact details withheld at person's request |
| Debbie Hammond | Club Umpire (Assessed) | | 01462 432389 | | |
| Roger Hammond | Club Umpire (Assessed) | Email Address | 01462 442186 | | 07599 208155 |
| Joanne Hare | Club Umpire (Assessed) | Contact details withheld at person's request |
| Colin Harker | County HUA Umpire | Email Address | | | 07771 708059 |
| Todd Harris | Club Umpire (Unassessed) | Email Address | 01923 778948 | | 07845 501995 |
| Bernard Hart | Club Umpire (Assessed) | Email Address | | | 07960 678235 |
| Graeme Hart | Club Umpire (Assessed) | Email Address | 01442 877176 | | 07710 409455 |
| Nicola Hart | Club Umpire (Assessed) | Email Address | | | 07884 057511 |
| Stuart Hart * | Club Umpire (Assessed) | Email Address | | | |
| Julia Hawkins * | Club Umpire (Unassessed) | Email Address | | | |
| Nell Hayes | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Gavin Hayhurst | Club Umpire (Assessed) | Email Address | | | 07762 057619 |
| Tony Haysom | Club Umpire (Assessed) | | | | 07703 204134 |
| Hayden Haywood | Club Umpire (Assessed) | Contact details withheld at person's request |
| Derek Henley | Club Umpire (Assessed) | Email Address | 01920 830571 | 01920 832244 | 07941 092616 |
| John Hepburn * | Club Umpire (Assessed) | Email Address | | | 07973 553696 |
| Joanne Herbert | Club Umpire (Assessed) | Email Address | | | 07901 687118 |
| Nick Herceg | Club Umpire (Assessed) | Email Address | | | 07740 411884 |
| Gordon Hewlett | Club Umpire (Assessed) | Email Address | 01462 670946 | | 07970 892403 |
| Helen Hewlett | Club Umpire (Assessed) | Email Address | 01462 670946 | | |
| Daniel Heydon | , Regional HUA Umpire (Level 2) and Assessor, Umpire AdvisorLevel One Assessor | Email Address | | 01727 736300 | 07930 245163 |
| Ruth Hicks | Club Umpire (Assessed) | Email Address | 07887 500656 | | 07887 500656 |
| Christopher Higgs | Club Umpire (Assessed) | Email Address | 01992 625610 | | |
| Caroline Hill | Club Umpire (Assessed) | Email Address | 01908 550325 | 01908 853475 | 07762 572971 |
| Dave Hill | , National Programme Umpire (Level 3) and Assessor, Umpire AdvisorLevel One Assessor | Email Address | | | 07770 440880 |
| Genny Hill * | Club Umpire (Assessed) | Email Address | 01992 629403 | | 07702 965011 |
| Tracy Hockley | Club Umpire (Assessed) | | 01296 584685 | | |
| Gill Hodder | Club Umpire (Assessed) | Email Address | 01279 652997 | | 07770 873535 |
| Harriette Holderness | Club Umpire (Assessed) | Email Address | 01442 874496 | | 07531 617218 |
| James Holderness | Club Umpire (Assessed) | Email Address | 01442 874496 | | 07710 496659 |
| Liz Holderness | Club Umpire (Assessed) | Email Address | | | 07710 979510 |
| Nick Hollett | Club Umpire (Assessed) | Email Address | 01707 859376 | | |
| John Holmes | Club Umpire (Assessed) | | 01799 540917 | | |
| Charlie Honour | Club Umpire (Assessed) | Email Address | | | 07875 678757 |
| Daniel Anthony Hopson | Club Umpire (Unassessed) | Contact details withheld at person's request |
| Martha Hoult | None | Contact details withheld at person's request |
| Michael How | Club Umpire (Assessed) | Email Address | 01296 422632 | | 07867 837472 |
