![]() | ![]() Herts and Beds Hockey Umpiring Association Committees |
Management Committee
| Home | Work | Mobile | |||
| Chairman | John Floyd | Email Address | 01525 378213 | 01923 693202 | 07803 929851 |
| President | Neil Cherrill | Email Address | 01582 260825 | 07712 040856 | 07712 040856 |
| Treasurer | Neil Cherrill | Email Address | 01582 260825 | 07712 040856 | 07712 040856 |
Acting | |||||
| Secretary | Dougie Closs | Email Address | 01462 612863 | 07767 812096 | |
| All Umpire Appointments | Iain Fletcher | Email Address | 01462 633002 | 07715 357557 | |
(also Head Coach and Chairman of Selectors) | |||||
| Coach | Don Ward | Email Address | 07768 770999 | ||
| Club Liaison Officer | Andy Larkin | Email Address | 07956 504601 | 01707 312552 | 07956 504601 |
| Level One Co-ordinator | Daniel Heydon | Email Address | 01727 736300 | 07800 532082 | |
(also Hertfordshire Representative) | |||||
| Bedfordshire Representative | Daniel Heydon | Email Address | 01727 736300 | 07800 532082 | |
| Membership Secretary | Loraine Roberts | Email Address | 01582 260825 | 01582 489312 | 07746 686252 |
| Webmaster | Rob Youngs | Email Address | 01494 793551 | 020 7295 4421 | 07802 250750 |
| Website Cordinator | Julie Rees | Email Address | 01582 613550 | 07763 320287 | |
| East HUA Representative | Graham King | Email Address | 01763 289359 | 07796 773745 | |
Disciplinary
| Home | Work | Mobile | |||
| Disciplinary Officer, Hertfordshire | Peter Goulton | Email Address | 01462 683881 | ||
Red card report forms for Hertfordshire Club's Players | |||||