![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Letchworth (Men and Women) |
| Website link | No website available | |
| Clubhouse / School Address | Letchworth Corner Sports Club | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Secretary | Peter Goulton | 01462-683881 (h) | Email Address |
| 22 Lapwing Dell, LETCHWORTH, Herts, SG6 2DE | |||
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Treasurer | Ros Wing | 07966-416440 (m) | Email Address |
| 4 Pear Tree Dell, Lower Stondon, Henlow, Beds. SG16 6ND | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Chairman, Fixture Secretary(Men) | Gary Pond | 01462-835810 (h) | Email Address |
| 18 Roe Close, Stotfold, Hitchin, Herts. SG5 4HX | |||
| (Registered for the email distribution lists for Secretary and Treasurer and Discipline Officer and Youth) | |||
| Umpire Liaison Officer | Russell Nutter | 01462-452266 (h) | Email Address |
| 46 The Maples, Hitchin, Herts. SG4 9HA | |||
| (Registered for the email distribution lists for Club Umpire Liaison Officer) | |||
| Fixture Secretary (Women) | Anna Pollard | 07979-833386 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
Team Colours
| Team | 1st Colours | 2nd Colours |
| Letchworth (Men) | Green - Navy - Yellow | Orange - Navy - Yellow |
| Letchworth 2 (Men) | Green - Navy - Yellow | Orange - Navy - Yellow |
| Letchworth 1 (Women) | Green-Navy-Yellow | Orange-Navy-Yellow |
Umpiring Association Contacts
| Letchworth (Men) | ||||||
| Main Contact | Russell Nutter | Email Address | 01462 452266 (h) | |||
| Letchworth 2 (Men) | ||||||
| Main Contact | Russell Nutter | Email Address | 01462 452266 (h) | |||
| Letchworth 1 (Women) | ||||||
| Main Contact | Pat Lardner | Email Address | 01462-453460 (h) | |||
| Second Contact | Steve Loach | Email Address | 01438-811759 (h) | |||
Umpires' Availability for Letchworth
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| Iain Fletcher | Yes | Yes | Yes | Yes | ??? | ??? | ??? | ??? | ??? | |
| Anthony Kennedy | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Russell Nutter | Yes | No | Yes | No | ??? | ??? | ??? | ??? | ??? | |
| John Quick | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Henry Wanchoo | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | ??? |