![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Bedford Town (Men and Women) |
| Website link | http://www.bedfordhockeyclub.com | |
| Clubhouse / School Address | Bedford Sports & Hockey Centre | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Main Contact | Paul Moore | 01234 211151 (w) | Email Address |
| Bedford Sports & Hockey Centre, Chester Road, Bedford, MK40 4HL | |||
| (Registered for the email distribution lists for Discipline Officer and Club Umpire Liaison Officer) | |||
| Secretary | Martin McLeod | 07879 020783 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Trish Sawyer | 07974 157967 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Chairman | Rob Moulam | 07833 525 936 (w) 07887 994 461 (m) | Email Address |
| 9 Chagford Close, Bedford, Beds, MK40 3AY | |||
| (Registered for the email distribution lists for Secretary and Treasurer and Discipline Officer and Club Umpire Liaison Officer and Youth) | |||
Team Colours
| Team | 1st Colours | 2nd Colours |
| Bedford Town (Men) | Maroon with White Sleeves - White - Maroon and White Hoops | White - White - Maroon and White Hoops |
| Bedford Town 2 (Men) | Maroon with White Sleeves - White - Maroon and White Hoops | White - White - Maroon and White Hoops |
| Bedford Town 3 (Men) | Maroon with White Sleeves - White - Maroon and White Hoops | White - White - Maroon and White Hoops |
| Bedford Town 4 (Men) | Maroon with White Sleeves - White - Maroon and White Hoops | White - White - Maroon and White Hoops |
Umpiring Association Contacts
| Bedford Town (Men) | ||||||
| Main Contact | Paul Moore | Email Address | 01234 211151 (w) | |||
| Bedford Town 2 (Men) | ||||||
| Main Contact | Paul Moore | Email Address | 01234 211151 (w) | |||
| Bedford Town 3 (Men) | ||||||
| Main Contact | Paul Moore | Email Address | 01234 211151 (w) | |||
| Bedford Town 4 (Men) | ||||||
| Main Contact | Paul Moore | Email Address | 01234 211151 (w) | |||
Umpires' Availability for Bedford Town
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| Tarsem Chagger | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Daniel Heydon | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |