![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Potters Bar (Men and Women) |
| Website link | http://www.pottersbarhc.co.uk/index.html | |
| Clubhouse / School Address | Potters Bar Cricket Club, The Walk, Potters Bar | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Umpire Liaison Officer | Richard West | 01707 643737 (h) 01707 642672 (w) | Email Address |
| 83 Church Road, potters Bar EN6 1EY | |||
| (Registered for the email distribution lists for Club Umpire Liaison Officer) | |||
| Richard West | 01707 643737 (h) 01707 642672 (w) | Email Address | |
| 83 Church Road, potters Bar EN6 1EY | |||
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Treasurer | John Drews | 01707 657450 (h) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Captain | Paul Brady | 07966 135 360 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Discipline Officer and Youth) | |||
Team Colours
| Team | 1st Colours | 2nd Colours |
| Potters Bar (Men) | Not yet supplied | Not yet supplied |
| Potters Bar 2 (Men) | Not yet supplied | Not yet supplied |
| Potters Bar (Women) | Not yet supplied | Not yet supplied |
Umpiring Association Contacts
There are no umpire association contacts for this club/school.