![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for St. Albans (Men and Women) |
| Website link | http://www.stalbanshc.co.uk | |
| Clubhouse / School Address | St Albans Hockey Club (Clarence Park) | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Chief Executive | Phillip Martin | 01727 864571 (h) 07764 323638 (m) | Email Address |
| 6, Hazelmere Road, St. Albans, Herts, AL4 9RW | |||
| (Registered for the email distribution lists for Club Umpire Liaison Officer) | |||
| Club Captain (Men) | Danny Copues | 01992 301046 (h) 0778 9884626 (m) | Email Address |
| 6 Gews Corner, Cheshunt, Herts, EN8 9RT | |||
| (Registered for the email distribution lists for Youth) | |||
| Secretary | Ian Jeffroy | 07721 622215 (m) | Email Address |
| 59 Oswald Road, St. Albans, Herts, AL1 3AQ | |||
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Chris Parker | 01707 268883 (h) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Umpire Liaison Officer | John Pierce | 07729 611581 (m) | Email Address |
| (Registered for the email distribution lists for Club Umpire Liaison Officer) | |||
| Disciplinary Officer | Tony Skirrow | 01727-865547 (h) 07867 824500 (m) | |
| 40 The Park, St. Albans, Herts, AL1 4RY | |||
| (Registered for the email distribution lists for Discipline Officer) | |||
Team Colours
| Team | 1st Colours | 2nd Colours |
| St Albans (Men) | Not yet supplied | Not yet supplied |
| St. Albans 3 (Women) | Tangerine - Navy - Navy | White - Navy - White |
| St. Albans 2 (Women) | Tangerine - Navy - Navy | White - Navy - White |
Umpiring Association Contacts
| St. Albans 2 (Women) | ||||||
| Captain | Alison Lord | Email Address | 01727 834 169 (h) | |||
| Liason Officer | Kate Pears | Email Address | 01923 212327 (h) | 07779 084830 (m) | ||
Umpires' Availability for St. Albans
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| Dave Chatterjee | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Quentin Keeling | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ??? | |
| John Pierce | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Jez Storey | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |