![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Cheshunt (Men and Women) |
| Website link | http://www.cheshunthockeyclub.com/ | |
| Clubhouse / School Address | The Cheshunt Club | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Chairman | Ben Phelps | 01992 443835 (h) 07951 533434 (m) | Email Address |
| 168 Ware Road, Herts EN11 9EX | |||
| (Registered for the email distribution lists for Secretary and Treasurer and Discipline Officer and Club Umpire Liaison Officer and Youth) | |||
| Umpire Liaison Officer | Ben Phelps | 01992 443835 (h) | Email Address |
| 168 Ware Road, Hoddesdon, Herts EN11 9EX | |||
| (Registered for the email distribution lists for Club Umpire Liaison Officer) | |||
| Secretary | Mark Tate | 07843-387702 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer and Discipline Officer and Club Umpire Liaison Officer and Youth) | |||
| Vice Chairman (Hockey) | David Schilder | 07986-186521 (m) | Email Address |
| (Registered for the email distribution lists for Discipline Officer and Youth) | |||
| Vice Chairman (Finance) | Alix Pitts | 01992 443835 (h) 07867 782986 (m) | Email Address |
| 168 Ware Road, Hoddesdon, Herts EN11 9EX | |||
| (Registered for the email distribution lists for Treasurer) | |||
| Club Fixture Secretary (Mens) | Chris Sambridge | 07795-286403 (m) | |
| Club Fixture Secretary (Ladies) | Mel Crawshaw | 07788 637870 (m) | Email Address |
Team Colours
| Team | 1st Colours | 2nd Colours |
| Cheshunt (Men) | White - Navy Blue – Red | Royal Blue – Navy Blue - Red |
| Cheshunt (Women) | White - Navy Blue – Red | Royal Blue – Navy Blue - Red |
Umpiring Association Contacts
There are no umpire association contacts for this club/school.
Umpires' Availability for Cheshunt
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| Jeremy Pearce | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |