![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Bishop's Stortford (Men and Women) |
| Website link | http://www.bshc.org.uk | |
| Clubhouse / School Address | Cricket, squash, tennis and hockey club | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Main Contact | Mike Tomkys | 01279 838622 (h) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer and Discipline Officer and Club Umpire Liaison Officer and Youth) | |||
| Chairman | Duncan Smart | 01279 731009 (h) | |
| Stone Hall Farm, Little Halingbury, Herts. CM227RS | |||
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Treasurer | Bill Kew | 01279 651248 (h) | |
| (Registered for the email distribution lists for Treasurer) | |||
| Youth Hockey Manager | Gill Hodder | 07770 873535 (m) | Email Address |
| (Registered for the email distribution lists for Youth) | |||
| League Liaison Officer | James Murdoch | 07738 635731 (m) | |
Team Colours
| Team | 1st Colours | 2nd Colours |
| Bishop's Stortford 2 (Men) | Royal Blue - White - Scarlet | White - White - Scarlet |
| Bishop's Stortford 3 (Men) | Royal Blue - White - Scarlet | White - White - Scarlet |
| Bishop's Stortford (Women) | Royal Blue - Navy - Scarlet | White - Navy - Scarlet |
Umpiring Association Contacts
| Bishop's Stortford 2 (Men) | ||||||
| Main Contact | Mike Tomkys | Email Address | 01279 658812 (h) | 07802 388353 (m) | ||
| Bishop's Stortford 3 (Men) | ||||||
| Main Contact | Mike Tomkys | Email Address | 01279 658812 (h) | 07802 388353 (m) | ||
| Bishop's Stortford (Women) | ||||||
| Main Contact | Claire Shillito | Email Address | 01279 467266 (h) | 07866 923243 (m) | ||
Umpires' Availability for Bishop's Stortford
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| Colin Harker | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| John Prowse | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Elizabeth Reay | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Mike Tomkys | Yes* | Yes* | Yes* | Yes* | ??? | ??? | ??? | ??? | ??? | |
| Nigel Witherden | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |