![]() | ![]() Home News Herts and Beds HUA Diary Personal Area Fixtures/Appointments Clubs & Schools Club & School Administration Match Venues Committees Meeting Minutes Web Handbook & Downloads Membership Contact Lists Links Club and School Details and Contacts Page for Stevenage (Men and Women) |
| Website link | http://www.stevenagehc.co.uk/ | |
| Clubhouse / School Address | Stevenage Cricket & Hockey Club | Map |
Club Contacts
(Last Updated on 30th November 1999)
| Men's Club Captain | Danny Blackburn | Email Address | |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Hon Secretary | Sally Kettleborough | 07814 248620 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Discipline Officer) | |||
| Hon Treasurer | David Cooper | 01438 357433 (h) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Welfare Officer | Nicki Reynolds | 07973 621046 (m) | Email Address |
| (Registered for the email distribution lists for Discipline Officer and Youth) | |||
| Ladies Club Captain | Nicki Reynolds | 07973 621046 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Discipline Officer and Youth) | |||
| Chairperson | Ray Blaxill | Email Address | |
| (Registered for the email distribution lists for Discipline Officer) | |||
| Junior Coordinator | Paul Mould | 07817 246522 (m) | Email Address |
| (Registered for the email distribution lists for Youth) | |||
| Fixture Secretary | Catherine Kendall | 07879 636111 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
Team Colours
| Team | 1st Colours | 2nd Colours |
| Stevenage (Men) | Red - Navy - Red | White - Navy - White |
| Stevenage 2 (Men) | Red - Navy - Red | White - Navy - White |
| Stevenage (Women) | Red - Navy - Red | White - Navy - White |
Umpiring Association Contacts
| Stevenage (Men) | ||||||
| Main Contact | Email Address | |||||
| 1st XI Captain | John Mould | Email Address | 07817 105632 (m) | |||
| Stevenage 2 (Men) | ||||||
| Main Contact | Email Address | |||||
| 2nd XI Captain | James Hamilton | Email Address | 07740 338741 (m) | |||
| Stevenage (Women) | ||||||
| Main Contact | Email Address | |||||
| 1st XI Captain | Jenny Harding | Email Address | 07814 524326 (m) | |||
Umpires' Availability for Stevenage
| 2nd Oct | 16th Oct | 23rd Oct | 30th Oct | 6th Nov | 13th Nov | 20th Nov | 27th Nov | 4th Dec | ||
| David Blaxill | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| Richard Burling | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |
| David Hamid | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | No availability entered |